<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Guelph Housing Information Blog &#187; mortgage brokers</title>
	<atom:link href="http://guelph-housing.com/tag/mortgage-brokers/feed/" rel="self" type="application/rss+xml" />
	<link>http://guelph-housing.com</link>
	<description>Guelph Housing, Your Source For Everything Real Estate</description>
	<lastBuildDate>Sun, 15 May 2011 20:04:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Canadian Mortgage Borrowers Spring 2010 Stats</title>
		<link>http://guelph-housing.com/2010/canadian-mortgage-borrowers-spring-2010-stats/</link>
		<comments>http://guelph-housing.com/2010/canadian-mortgage-borrowers-spring-2010-stats/#comments</comments>
		<pubDate>Mon, 10 May 2010 22:46:23 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[canadian mortgages]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage brokers]]></category>
		<category><![CDATA[spring real estate]]></category>

		<guid isPermaLink="false">http://guelph-housing.com/?p=121</guid>
		<description><![CDATA[Significant Statistics: Prudence Paying Off For Canadian Mortgage Borrowers &#8211; Spring 2010 • There are approximately 9.3 million homeowners in Canada, including about 5.55 million with mortgages. • Almost 80 per cent of young borrowers have opted for a fixed rate mortgage or a mortgage that combines fixed and variable rates. • A small number [...]]]></description>
		<wfw:commentRss>http://guelph-housing.com/2010/canadian-mortgage-borrowers-spring-2010-stats/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

